income assets
Citadel SA Money Market H4 FundCitadel SA Income H4 Fund
Citadel SA Bond H4 Fund
Citadel Preference Share Model Portfolio
FUND COST TABLES - CITADEL CITATION | NOTES | |||||
RETURNS FOR PERIODS LONGER THAN 1 YEAR ARE ANNUALISED | ||||||
(Performance in rand) | ||||||
DOMESTIC UNIT TRUSTS AND HEDGE FUNDS | ||||||
INTEREST BEARING | ||||||
ICE BofAML US Treasury Index | US Bonds | 7,5% | 15,5% | -4,7% | 9,2% | |
MSCI AC World Index (Net) | Global Equity | 11,9% | 12,4% | 15,1% | 15,9% | |
MSCI AC World High Dividend Yield Index (Net) | Global Equity (High Dividend Yielding) | 6,2% | 15,7% | 11,8% | 14,0% | |
MSCI Emerging Markets Index (Net) | Emerging Market Equity | 8,4% | 8,4% | 7,6% | 7,4% | |
SA CPI | South African Inflation | 1,5% | 6,9% | 5,3% | 4,9% | 1 |
ZAR/USD | 4,3% | 21,4% | -0,2% | 8,4% | ||
(Performance in US dollar) | ||||||
FTSE/JSE All Bond Index | South African Bonds | -0,8% | -12,8% | 11,9% | -1,4% | |
ICE BofAML US Treasury Index | US Bonds | 3,1% | -4,9% | -4,5% | 0,7% | |
FTSE/JSE All Share Index | South African Equity | 0,9% | -13,6% | 24,5% | 1,9% | |
MSCI AC World Index (Net) | Global Equity | 7,3% | -7,4% | 15,4% | 6,9% | |
MSCI AC World High Dividend Yield Index (Net) | Global Equity (High Dividend Yielding) | 1,8% | -4,7% | 12,1% | 5,2% | |
MSCI Emerging Markets Index (Net) | Emerging Market Equity | 4,0% | -10,7% | 7,8% | -0,9% |
Sources: Morningstar and Refinitiv
PERFORMANCE AS AT 31 MARCH 2023 (%) | 1 YEAR | 3 YEARS | 5 YEARS | SINCE INCEPTION | INCEPTION DATE | NOTES | |
RETURNS FOR PERIODS LONGER THAN 1 YEAR ARE ANNUALISED | |||||||
UNIT TRUSTS | |||||||
(Performance in rand) | |||||||
INTEREST BEARING | |||||||
Citadel SA Money Market H4 Fund | South African - Interest Bearing - Money Market | 6,2% | 4,9% | 6,0% | 6,4% | 01-Sep-13 | |
Benchmark: STeFI 3-month Total Return Index | 5,6% | 4,4% | 5,4% | 5,9% | |||
Citadel SA Income H4 Fund | South African - Interest Bearing - Short Term | 6,7% | 5,5% | 6,5% | 7,1% | 05-Nov-14 | |
Benchmark: STeFI Composite Total Return Index | 6,0% | 4,8% | 5,8% | 6,3% | |||
Citadel SA Bond H4 Fund | South African - Interest Bearing - Variable Term | 5,6% | 10,3% | 7,3% | 8,7% | 08-Aug-01 | |
Benchmark: FTSE/JSE All Bond Index | 5,8% | 11,6% | 6,9% | 9,1% | |||
RETAIL HEDGE FUNDS | |||||||
Citadel Multi-Strategy H4 RI Hedge Fund | SA - Multi-Strategy Hedge Fund | 10,2% | -5,4% | -3,3% | -1,7% | 01-Sep-16 | 12 |
Benchmark: STeFI 3-month Total Return Index + 3% | 8,8% | 7,6% | 8,6% | 9,0% | |||
QUALIFIED INVESTOR HEDGE FUNDS | |||||||
Citadel Multi-Strategy H4 QI Hedge Fund | SA - Multi-Strategy Hedge Fund | 15,7% | 13,7% | 9,3% | 7,7% | 01-Nov-16 | 10, 12 |
Benchmark: STeFI 3-month Total Return Index + 3% | 8,8% | 7,6% | 8,6% | 9,0% | |||
MULTI-ASSET | |||||||
Citadel Balanced H4 Fund | South African - Multi Asset - High Equity | 8,1% | 13,4% | 8,3% | 8,9% | 01-Apr-11 | |
Benchmark: (ASISA) South African MA High Equity Peer Group Average | 4,0% | 16,9% | 10,1% | 11,1% | 2 | ||
Citadel SA Managed Volatility Equity H4 Fund | South African - Multi Asset - Flexible | 8,1% | 14,2% | 7,3% | 7,1% | 02-Feb-15 | 8 |
Benchmark: 60% FTSE/JSE Top 40, 40% STeFI Composite | 7,0% | 16,7% | 9,5% | 8,3% | |||
Citadel Worldwide Flexible H4 Fund | Worldwide - Multi Asset - Flexible | 12,4% | 13,2% | 10,9% | 8,4% | 17-Oct-17 | |
Benchmark: SA CPI +4% | 11,2% | 9,6% | 9,1% | 9,2% | 11 | ||
MULTI-ASSET (REAL RETURN SOLUTION) | |||||||
H4 Stable Fund | South African - Multi Asset - Low Equity | 7,7% | 11,1% | 9,1% | 7,4% | 01-Jul-15 | 1 |
Benchmark: SA CPI +2% | 9,0% | 7,5% | 7,0% | 7,2% | 11 | ||
H4 Diversified Fund | South African - Multi Asset - High Equity | 7,4% | 15,7% | 10,3% | 8,1% | 22-May-13 | |
Benchmark: SA CPI +4% | 11,2% | 9,6% | 9,1% | 9,4% | 11 | ||
H4 Growth Fund | Worldwide - Multi Asset - Flexible | 9,2% | 15,3% | 10,4% | 7,9% | 22-May-13 | |
Benchmark: SA CPI +6% | 13,3% | 11,7% | 11,2% | 11,5% | 11 | ||
H4 Worldwide Equity Fund | Worldwide - Equity - General | 8,5% | 17,9% | 12,7% | 9,6% | 22-May-13 | |
Benchmark: SA CPI +7% | 14,4% | 12,7% | 12,3% | 12,5% | 11 | ||
H4 Managed Fund | South African - Multi Asset - Flexible | 7,2% | 17,2% | 9,9% | 7,6% | 21-Nov-17 | 7 |
Benchmark: SA CPI +6% | 13,3% | 11,7% | 11,2% | 11,4% | 11 | ||
EQUITY | |||||||
Citadel SA Core Equity H4 Fund | South African - Equity - General | 6,5% | 22,6% | 8,7% | 8,7% | 09-May-17 | 9 |
Benchmark: FTSE/JSE Capped Top 40 Index (J300T) | 5,0% | 25,9% | 10,9% | 10,6% | 3 | ||
Citadel SA Multi-Factor Equity H4 Fund | South African - Equity - General | -0,4% | 21,8% | 8,5% | 6,8% | 18-Jun-15 | |
Benchmark: FTSE/JSE Capped All Share Index (J303T) | 4,0% | 25,6% | 10,4% | 8,7% | 4 | ||
Citadel Global Equity H4 FoF | Global - Equity - General | 9,3% | 12,1% | 13,7% | 9,0% | 06-Nov-02 | |
Benchmark: MSCI AC World Net (in rand) | 12,4% | 15,1% | 15,9% | 10,8% | 5 | ||
PROPERTY | |||||||
Citadel SA Property H4 Fund | South African - Real Estate - General | -5,4% | 16,4% | -5,5% | -1,7% | 10-Dec-14 | |
Benchmark: FTSE/JSE All Property Index | -5,1% | 17,2% | -4,8% | -1,2% | 6 |
USD PERFORMANCE AS AT 31 MARCH 2023 (%) | 1 YEAR | 3 YEARS | 5 YEARS | SINCE INCEPTION | INCEPTION DATE | NOTES | |
RETURNS FOR PERIODS LONGER THAN 1 YEAR ARE ANNUALISED | |||||||
INTERNATIONAL SOLUTIONS (FSCA Approved) | |||||||
(Performance in US dollar) | |||||||
INTEREST BEARING | |||||||
Peregrine Enhanced USD Cash Fund | US - Interest Bearing - Short Term | 2,1% | 0,9% | 0,8% | 25-Jul-19 | ||
Benchmark: ICE BofA 3M US Treasury Bill Index | 2,5% | 0,9% | 1,1% | ||||
Peregrine US Bond Fund USD Share Class | US - Interest Bearing | -5,7% | -4,5% | -2,8% | 02-Sep-19 | ||
Benchmark: ICE BofA US Treasury Index | -4,9% | -4,5% | -1,9% | ||||
ALTERNATIVE | |||||||
Peregrine US Managed Volatility Equity Fund USD Class R | US - Multi-Asset - Flexible | -4,5% | 9,3% | 4,3% | 4,7% | 27-Oct-16 | 4 |
Benchmark: 60% S&P 500, 40% USD Overnight Cash | -3,3% | 11,4% | 7,3% | 8,0% | |||
CAM Bastion Dollar Fund | Global - Hedge Fund | 8,5% | -4,1% | 01-Sep-20 | |||
Benchmark: US Cash + 1.75% | 4,6% | 2,9% | |||||
MULTI-ASSET | |||||||
Peregrine Global Balanced | Global - Multi Asset - High Equity | -8,8% | 7,2% | 3,5% | 3,9% | 01-Feb-11 | 2 |
Benchmark: 30% ICE BofA US Treasury Index, 70% MSCI AC World Net US$ | -6,3% | 9,4% | 5,0% | 6,3% | |||
EQUITY | |||||||
Peregrine Global Greats Fund Class R USD | Global - Equity - General | -7,3% | 14,1% | 6,8% | 7,9% | 03-Aug-12 | |
Benchmark: MSCI World (Net) in US$ | -7,0% | 16,4% | 8,0% | 9,6% | 3 | ||
Peregrine Global Multi-Strategy Equity USD | Global - Equity - General | -9,2% | 13,0% | 3,6% | 3,1% | 03-Jun-00 | |
Benchmark: MSCI AC World Net US$ | -7,4% | 15,4% | 6,9% | 4,6% | 1 | ||
Peregrine Global Growth Fund USD Class R | Global - Equity - General | -7,6% | -5,9% | 20-Aug-21 | |||
Benchmark: 20% ICE BofA US Treasury Index, 80% MSCI World (Net) in US$ | -4,8% | -2,7% | |||||
Peregrine Global Equity Feeder Fund USD Class R | Global - Equity - General | -2,5% | -3,9% | 10-Aug-21 | |||
Benchmark: MSCI AC World Net US$ | -7,4% | -5,6% | |||||
Peregrine Global Dividend Fund USD Class R | Global - Equity - Income | -7,4% | -3,2% | 08-Sep-21 | |||
Benchmark: MSCI World High Dividend Yield Index | -3,4% | -0,2% | |||||
EMERGING MARKET EQUITY | |||||||
Peregrine Emerging Market Equity Fund USD R | Emerging Market - Equity - General | -7,3% | -12,5% | 02-Jun-21 | |||
Benchmark: MSCI Emerging Market Net US$ | -10,7% | -14,8% | |||||
PROPERTY | |||||||
Peregrine Global Real Estate Fund R Class | Global - Real Estate | -20,5% | 6,3% | 2,9% | 2,1% | 25-Apr-15 | |
Benchmark: MSCI World REITS Net US$ | -20,1% | 8,1% | 4,1% | 3,5% |
ZAR PERFORMANCE AS AT 31 MARCH 2023 (%) | 1 YEAR | 3 YEARS | 5 YEARS | SINCE INCEPTION | INCEPTION DATE | NOTES | |
RETURNS FOR PERIODS LONGER THAN 1 YEAR ARE ANNUALISED | |||||||
INTERNATIONAL SOLUTIONS (FSCA Approved) | |||||||
(Performance in rand) | |||||||
INTEREST BEARING | |||||||
Peregrine Enhanced USD Cash Fund | US - Interest Bearing - Short Term | 24,0% | 0,7% | 7,8% | 25-Jul-19 | ||
Benchmark: ICE BofA 3M US Treasury Bill Index | 24,5% | 0,7% | 8,1% | ||||
Peregrine US Bond Fund USD Share Class | US - Interest Bearing | 14,5% | -4,7% | 1,5% | 02-Sep-19 | ||
Benchmark: ICE BofA US Treasury Index | 15,5% | -4,7% | 2,4% | ||||
INTEREST BEARING (HEDGED TO RAND) | |||||||
Peregrine Enhanced USD Cash Fund ZAR Share Class | US - Interest Bearing - Short Term (Hedged to rand) | 5,8% | 4,9% | 22-Jul-20 | |||
Benchmark: ICE BofA 3M US Treasury Bill Index (Hedged to rand) | 5,9% | 5,0% | |||||
Peregrine US Bond Fund ZAR Share Class | US - Interest Bearing (Hedged to rand) | 9,0% | -1,5% | 3,5% | 02-Sep-19 | ||
Benchmark: ICE BofA US Treasury Index (50% Hedged to rand) | 6,5% | -2,5% | 2,7% | ||||
ALTERNATIVE | |||||||
CAM Bastion Dollar Fund | Global - Hedge Fund | 31,8% | -2,3% | 01-Sep-20 | |||
Benchmark: US Cash + 1.75% | 27,0% | 4,7% | |||||
Peregrine US Managed Volatility Equity Fund USD Class R | US - Multi-Asset - Flexible | 16,0% | 9,0% | 13,0% | 8,8% | 27-Oct-16 | 6 |
Benchmark: 60% S&P 500, 40% ICE BofA SOFR Index | 17,4% | 11,1% | 16,3% | 12,2% | |||
ALTERNATIVE (HEDGED TO RAND) | |||||||
CAM Bastion Rand Fund | Global - Hedge Fund (Hedged to rand) | 27,8% | 4,7% | 01-Sep-20 | |||
Benchmark: US Cash + 1.75% (Hedged to rand) | 8,1% | 7,0% | |||||
Peregrine US Managed Volatility Equity Fund Class R ZAR Share Class | US - Multi-Asset - Flexible (Hedged to rand) | 10,5% | 12,3% | 01-Dec-20 | |||
Benchmark: 60% S&P 500, 40% ICE BofA SOFR Index (50% Hedged to Rand) | 8,4% | 10,5% | |||||
MULTI-ASSET | |||||||
Peregrine Global Balanced | Global - Multi Asset - High Equity | 10,8% | 7,0% | 12,2% | 12,0% | 01-Feb-11 | |
Benchmark: 30% ICE BofA US Treasury Index, 70% MSCI AC World Net US$ | 13,7% | 9,1% | 13,9% | 14,5% | 2 | ||
MULTI-ASSET (HEDGED TO RAND) | |||||||
Peregrine Global Balanced Fund ZAR Share Class | Global - Multi Asset - High Equity (Hedged to rand) | -5,6% | 11,4% | 7,6% | 9,0% | 01-Jul-11 | |
Benchmark: 30% ICE BofA US Treasury Index, 70% MSCI AC World Net US$ | -4,8% | 12,8% | 8,0% | 10,4% | 5 | ||
EQUITY | |||||||
Peregrine Global Greats Fund Class R USD | Global - Equity - General | 12,5% | 13,8% | 15,8% | 15,8% | 03-Aug-12 | |
Benchmark: MSCI World (Net) in US$ | 12,9% | 16,2% | 17,1% | 17,6% | 3 | ||
Peregrine Global Multi-Strategy Equity USD | Global - Equity - General | 10,3% | 12,7% | 12,3% | 7,5% | 03-Jun-00 | |
Benchmark: MSCI AC World Net US$ | 12,4% | 15,1% | 15,9% | 9,0% | 1 | ||
Peregrine Global Growth Fund USD Class R | Global - Equity - General | 12,3% | 3,7% | 20-Aug-21 | |||
Benchmark: 20% ICE BofA US Treasury Index, 80% MSCI World (Net) in US$ | 15,6% | 7,2% | |||||
Peregrine Global Equity Feeder Fund USD Class R | Global - Equity - General | 18,4% | 7,5% | 10-Aug-21 | |||
Benchmark: MSCI AC World Net US$ | 12,4% | 5,5% | |||||
Peregrine Global Dividend Fund USD Class R | Global - Equity - Income | 12,4% | 11,2% | 08-Sep-21 | |||
Benchmark: MSCI World High Dividend Yield Index | 17,3% | 14,5% | |||||
EMERGING MARKET EQUITY | |||||||
Peregrine Emerging Market Equity Fund USD R | Emerging Market - Equity - General | 12,6% | 0,5% | 02-Jun-21 | |||
Benchmark: MSCI Emerging Market Net US$ | 8,4% | -2,0% | |||||
EQUITY (HEDGED TO RAND) | |||||||
Peregrine Global Greats Fund Class R ZAR Share Class | Global - Equity - General (Hedged to rand) | -5,7% | 17,2% | 10,0% | 11,7% | 06-Sep-17 | |
Benchmark: MSCI World Net US$ (Hedged to rand) | -5,8% | 19,7% | 10,5% | 11,2% | 4 | ||
Peregrine Global Multi-Strategy Equity ZAR Share Class | Global - Equity - General (Hedged to rand) | 3,8% | 18,8% | 7,9% | 8,4% | 01-Mar-05 | |
MSCI ACWI (50% ZAR hedged) | 2,9% | -3,5% | 08-Dec-21 | ||||
PROPERTY | |||||||
Peregrine Global Real Estate Fund R Class | Global - Real Estate | -3,5% | 6,1% | 11,5% | 7,1% | 25-Apr-15 | |
Benchmark: MSCI World REITS Net US$ | -3,0% | 7,8% | 12,9% | 8,6% |
GENERAL DISCLAIMER AVAILABLE FROM NIKKI KLERCK (nikkik@citadel.co.za)
FUND COSTS AS AT 31 MARCH 2023 | AMF (incl. VAT) | FY TER | ASISA TER | TC | TIC | INCEPTION DATE | NOTES | |
DOMESTIC UNIT TRUSTS AND HEDGE FUNDS | ||||||||
INTEREST BEARING | ||||||||
Citadel SA Money Market H4 B1 Class Fund | South African - Interest Bearing - Money Market | 0,52% | 0,55% | 0,55% | 0,00% | 0,55% | 01-Sep-13 | |
Citadel SA Income H4 B1 Class Fund | South African - Interest Bearing - Short Term | 0,58% | 0,59% | 0,59% | 0,00% | 0,59% | 05-Nov-14 | |
Citadel SA Bond H4 B1 Class Fund | South African - Interest Bearing - Variable Term | 0,86% | 0,88% | 0,88% | 0,04% | 0,92% | 08-Aug-01 | |
RETAIL HEDGE FUNDS | ||||||||
Citadel Multi-Strategy H4 RI Hedge Fund | SA - Multi-Strategy Hedge Fund | 1,44% | 1,70% | 1,72% | 0,52% | 2,24% | 01-Sep-16 | |
QUALIFIED INVESTOR HEDGE FUNDS | ||||||||
Citadel Multi-Strategy H4 QI Hedge Fund | SA - Multi-Strategy Hedge Fund | 1,44% | 5,29% | 5,82% | 1,26% | 7,08% | 01-Nov-16 | 1 |
MULTI-ASSET | ||||||||
Citadel Balanced H4 B1 Class Fund | South African - Multi Asset - High Equity | 1,44% | 1,62% | 1,64% | 0,19% | 1,83% | 01-Apr-11 | |
Citadel SA Managed Volatility Equity H4 Fund | South African - Multi Asset - Flexible | 1,15% | 1,18% | 1,18% | 0,15% | 1,33% | 02-Feb-15 | |
Citadel Worldwide Flexible H4 Fund B3 | Worldwide Multi Asset Flexible | 1,44% | 1,57% | 1,58% | 0,16% | 1,74% | 17-Oct-17 | |
MULTI-ASSET (REAL RETURN SOLUTION) | ||||||||
H4 Stable Fund | South African - Multi Asset - Low Equity | 0,75% | 0,83% | 0,84% | 0,10% | 0,94% | 01-Jul-15 | |
H4 Diversified Fund | South African - Multi Asset - High Equity | 0,75% | 0,85% | 0,86% | 0,14% | 1,00% | 22-May-13 | |
H4 Growth Fund | Worldwide - Multi Asset - Flexible | 0,75% | 0,95% | 0,95% | 0,14% | 1,09% | 22-May-13 | |
H4 Worldwide Equity Fund | Worldwide - Equity - General | 0,75% | 0,97% | 0,96% | 0,12% | 1,08% | 22-May-13 | |
H4 Managed Fund | South African - Multi Asset - Flexible | 0,75% | 0,89% | 0,90% | 0,12% | 1,02% | 21-Nov-17 | |
EQUITY | ||||||||
Citadel SA Core Equity H4 B1 Class Fund | South African - Equity - General | 1,15% | 1,17% | 1,17% | 0,12% | 1,29% | 09-May-17 | |
Citadel SA Multi-Factor Equity H4 B1 Class Fund | South African - Equity - General | 0,92% | 0,95% | 0,95% | 0,50% | 1,45% | 18-Jun-15 | |
Citadel Global Equity H4 FoF | Global - Equity - General | 1,44% | 1,69% | 1,74% | 0,09% | 1,83% | 06-Nov-02 | |
PROPERTY | ||||||||
Citadel SA Property H4 B1 Class Fund | South African - Real Estate - General | 1,15% | 1,19% | 1,20% | 0,07% | 1,27% | 10-Dec-14 |
FUND COSTS AS AT 31 MARCH 2023 | AMF | FY TER | ASISA TER | TC | TIC | INCEPTION DATE | NOTES | |
INTERNATIONAL SOLUTIONS (FSCA Approved) | ||||||||
INTEREST BEARING | ||||||||
Peregrine Enhanced USD Cash Fund | US - Interest Bearing - Short Term | 0,35% | 0,50% | 0,49% | 0,04% | 0,53% | 25-Jul-19 | |
Peregrine Enhanced USD Cash Fund ZAR Share Class | US - Interest Bearing - Short Term (Hedged to Rand) | 0,35% | 0,53% | 0,50% | 0,04% | 0,54% | 22-Jul-20 | |
Peregrine US Bond Fund USD Share Class | US - Interest Bearing | 0,60% | 1,13% | 1,19% | 0,08% | 1,27% | 02-Sep-19 | |
Peregrine US Bond Fund ZAR Share Class | US - Interest Bearing (Hedged to Rand) | 0,80% | 1,34% | 1,40% | 0,08% | 1,48% | 02-Sep-19 | |
ALTERNATIVE | ||||||||
CAM Bastion Dollar Fund | Global - Hedge Fund | 1,25% | 1,74% | 1,71% | 0,56% | 2,27% | 01-Sep-20 | 1 |
CAM Bastion Rand Fund | Global - Hedge Fund (Hedged to Rand) | 1,25% | 1,79% | 1,76% | 0,56% | 2,32% | 01-Sep-20 | 1 |
Peregrine US Managed Volatility Equity Fund USD Class R | US - Multi-Asset - Flexible | 1,25% | 1,47% | 1,50% | 0,05% | 1,55% | 27-Oct-16 | |
Peregrine US Managed Volatility Equity Fund Class R ZAR Share Class | US - Multi-Asset - Flexible (Hedged to Rand) | 1,25% | 1,48% | 1,54% | 0,05% | 1,59% | 08-Dec-20 | |
EQUITY | ||||||||
Peregrine Global Greats Fund Class R USD | Global - Equity - General | 1,25% | 1,37% | 1,37% | 0,03% | 1,40% | 03-Aug-12 | |
Peregrine Global Greats Fund Class R ZAR Share Class | Global - Equity - General (Hedged to Rand) | 1,25% | 1,41% | 1,41% | 0,03% | 1,44% | 06-Sep-17 | |
Peregrine Global Multi-Strategy Equity USD | Global - Equity - General | 1,25% | 1,64% | 1,65% | 0,11% | 1,76% | 03-Jun-00 | 1 |
Peregrine Global Multi-Strategy Equity ZAR Share Class | Global - Equity - General (Hedged to Rand) | 1,25% | 1,68% | 1,69% | 0,11% | 1,80% | 01-Dec-22 | 1 |
Peregrine Global Growth Fund USD Class R | Global - Equity - General | 1,25% | 1,38% | 1,36% | 0,16% | 1,52% | 20-Aug-21 | |
Peregrine Global Equity Feeder Fund USD Class R | Global - Equity - General | 1,25% | 1,78% | 1,74% | 0,36% | 2,10% | 10-Aug-21 | |
Peregrine Global Dividend Fund USD Class R | Global - Equity - Income | 1,25% | 1,39% | 1,36% | 0,12% | 1,48% | 08-Sep-21 | |
EMERGING MARKET EQUITY | ||||||||
Peregrine Emerging Market Equity Fund USD R | Emerging Market - Equity - General | 1,25% | 1,72% | 1,70% | 0,49% | 2,19% | 02-Jun-21 | |
MULTI-ASSET | ||||||||
Peregrine Global Balanced | Global - Multi Asset - High Equity | 1,25% | 1,66% | 1,67% | 0,10% | 1,77% | 01-Feb-11 | 1 |
Peregrine Global Balanced Fund ZAR Share Class | Global - Multi Asset - High Equity (Hedged to Rand) | 1,25% | 1,62% | 1,67% | 0,13% | 1,80% | 01-Jul-11 | 1 |
PROPERTY | ||||||||
Peregrine Global Real Estate Fund R Class | Global - Real Estate | 1,25% | 1,42% | 1,44% | 0,07% | 1,51% | 25-Apr-15 |
GENERAL DISCLAIMER AVAILABLE FROM NIKKI KLERCK (nikkik@citadel.co.za)
ROLLING ONE YEAR RETURNS
ONE YEAR ROLLING PERFORMANCE FROM INCEPTION (CLICK TO VIEW)
(CLICK TO VIEW A FULL REPORT) | |
DOMESTIC SOLUTIONS | INTERNATIONAL SOLUTIONS |
INCOME ASSETS | |
CITADEL SA MONEY MARKET H4 FUND | PEREGRINE US BOND FUND |
CITADEL SA INCOME H4 FUND | PEREGRINE US BOND FUND ZAR |
CITADEL SA BOND H4 FUND | PEREGRINE ENHANCED USD CASH FUND |
PEREGRINE ENHANCED USD CASH FUND ZAR | |
DOMESTIC SOLUTIONS | INTERNATIONAL SOLUTIONS |
CAPITAL PRESERVATION | |
CITADEL SA MANAGED VOLATILITY EQUITY H4 FUND | PEREGRINE US MANAGED VOLATILITY EQUITY USD FUND |
CITADEL MULTI-STRATEGY H4 QIHF | PEREGRINE US MANAGED VOLATILITY EQUITY ZAR FUND |
CITADEL MULTI-STRATEGY H4 RIHF | |
DOMESTIC SOLUTIONS | INTERNATIONAL SOLUTIONS |
MULTI-ASSET | |
CITADEL BALANCED H4 FUND | PEREGRINE GLOBAL BALANCED USD FUND |
CITADEL WORLDWIDE FLEXIBLE H4 FUND | PEREGRINE GLOBAL BALANCED ZAR FUND |
H4 STABLE FUND | |
H4 DIVERSIFIED FUND | |
H4 GROWTH FUND | |
H4 MANAGED FUND B1 |