income assets
Citadel SA Money Market H4 FundCitadel SA Income H4 Fund
Citadel SA Bond H4 Fund
Citadel Preference Share Model Portfolio
INFLATION, SHAKING THE GLOBAL ECONOMY OUT OF ITS COMFORT ZONE
PERFORMANCE AS AT 30 JUNE 2022 (%) | 3 MONTHS | 1 YEAR | 3 YEARS | 5 YEARS | NOTES | |
RETURNS FOR PERIODS LONGER THAN 1 YEAR ARE ANNUALISED | ||||||
(Performance in rand) | ||||||
STeFI 3-month Total Return Index | South African Money Market | 1,0% | 3,8% | 4,6% | 5,5% | |
FTSE/JSE All Bond Index | South African Bonds | -3,7% | 1,3% | 5,8% | 7,8% | |
FTSE/JSE All Share Index | South African Equity | -11,7% | 4,7% | 8,2% | 8,7% | |
ICE BofAML US Treasury Index | US Bonds | 7,8% | 4,5% | 4,2% | 5,4% | |
MSCI AC World Index (Net) | Global Equity | -5,4% | -3,3% | 11,7% | 11,9% | |
MSCI AC World High Dividend Yield Index (Net) | Global Equity (High Dividend Yielding) | 1,5% | 6,5% | 9,7% | 10,2% | |
MSCI Emerging Markets Index (Net) | Emerging Market Equity | -0,7% | -14,3% | 5,7% | 6,8% | |
SA CPI | South African Inflation | 2,1% | 7,1% | 4,7% | 4,6% | 1 |
ZAR/USD | 12,1% | 14,7% | 5,1% | 4,6% | ||
(Performance in US dollar) | ||||||
FTSE/JSE All Bond Index | South African Bonds | -14,1% | -11,7% | 0,6% | 3,1% | |
ICE BofAML US Treasury Index | US Bonds | -3,8% | -8,9% | -0,8% | 0,8% | |
FTSE/JSE All Share Index | South African Equity | -21,2% | -8,8% | 2,9% | 4,0% | |
MSCI AC World Index (Net) | Global Equity | -15,7% | -15,8% | 6,2% | 7,0% | |
MSCI AC World High Dividend Yield Index (Net) | Global Equity (High Dividend Yielding) | -9,5% | -7,2% | 4,4% | 5,4% | |
MSCI Emerging Markets Index (Net) | Emerging Market Equity | -11,4% | -25,3% | 0,6% | 2,2% |
Sources: Morningstar and Refinitiv
GENERAL DISCLAIMER AVAILABLE FROM NIKKI KLERCK (nikkik@citadel.co.za)
FUND COSTS AS AT 30 JUNE 2022 | AMF (incl. VAT) | FY TER | ASISA TER | TC | TIC | INCEPTION DATE | NOTES | |
DOMESTIC UNIT TRUSTS AND HEDGE FUNDS | ||||||||
INTEREST BEARING | ||||||||
Citadel SA Money Market H4 B1 Class Fund | South African - Interest Bearing - Money Market | 0,52% | 0,55% | 0,55% | 0,00% | 0,55% | 01-Sep-2013 | |
Citadel SA Income H4 B1 Class Fund | South African - Interest Bearing - Short Term | 0,58% | 0,59% | 0,59% | 0,00% | 0,59% | 05-Nov-2014 | |
Citadel SA Bond H4 B1 Class Fund | South African - Interest Bearing - Variable Term | 0,86% | 0,88% | 0,88% | 0,04% | 0,92% | 08-Aug-2001 | |
RETAIL HEDGE FUNDS | ||||||||
Citadel Multi-Strategy H4 RI Hedge Fund | SA - Multi-Strategy Hedge Fund | 1,44% | 1,70% | 1,77% | 0,62% | 2,39% | 01-Sep-2016 | |
Peregrine Capital High Growth H4 RI Hedge Fund A Class | Worldwide - Multi-Strategy Hedge Fund | 1,73% | 4,22% | 5,96% | 1,72% | 7,68% | 02-Dec-2019 | 3 |
Peregrine Capital Pure Hedge H4 RI Hedge Fund A Class | Worldwide - Multi-Strategy Hedge Fund | 1,15% | 1,85% | 2,62% | 1,43% | 4,05% | 03-Feb-2020 | 3 |
QUALIFIED INVESTOR HEDGE FUNDS | ||||||||
Citadel Multi-Strategy H4 QI Hedge Fund | SA - Multi-Strategy Hedge Fund | 1,44% | 5,29% | 5,12% | 1,00% | 6,12% | 01-Nov-2016 | 2 |
Peregrine Capital High Growth H4 QI Hedge Fund A Class | Worldwide - Multi-Strategy Hedge Fund | 2,56% | 4,29% | 5,07% | 1,09% | 6,16% | 01-Dec-2016 | 2,3 |
Peregrine Capital Pure Hedge H4 QI Hedge Fund A Class | Worldwide - Multi-Strategy Hedge Fund | 1,41% | 2,14% | 2,58% | 0,84% | 3,42% | 01-Dec-2016 | 2,3 |
MULTI-ASSET | ||||||||
Citadel Balanced H4 B1 Class Fund | South African - Multi Asset - High Equity | 1,44% | 1,62% | 1,68% | 0,14% | 1,82% | 01-Apr-2011 | |
Citadel SA Managed Volatility Equity H4 Fund | South African - Multi Asset - Flexible | 1,15% | 1,18% | 1,17% | 0,16% | 1,33% | 02-Feb-2015 | |
Citadel Worldwide Flexible H4 Fund B3 | Worldwide Multi Asset Flexible | 1,44% | 1,57% | 1,59% | 0,13% | 1,72% | 17-Oct-2017 | |
MULTI-ASSET (REAL RETURN SOLUTION) | ||||||||
H4 Stable Fund | South African - Multi Asset - Low Equity | 0,75% | 0,83% | 0,84% | 0,09% | 0,93% | 01-Jul-2015 | |
H4 Diversified Fund | South African - Multi Asset - High Equity | 0,75% | 0,85% | 0,86% | 0,14% | 1,00% | 22-May-2013 | |
H4 Growth Fund | Worldwide - Multi Asset - Flexible | 0,75% | 0,95% | 0,93% | 0,13% | 1,06% | 22-May-2013 | |
H4 Worldwide Equity Fund | Worldwide - Equity - General | 0,75% | 0,97% | 0,94% | 0,10% | 1,04% | 22-May-2013 | |
H4 Managed Fund | South African - Multi Asset - Flexible | 0,75% | 0,89% | 0,89% | 0,11% | 1,00% | 21-Nov-2017 | |
EQUITY | ||||||||
H4 Focused Wealth Fund | South African - Equity - General | 1,15% | 1,79% | 1,62% | 0,23% | 1,85% | 06-Oct-2011 | 1 |
Citadel SA 20/20 Equity H4 B1 Class Fund | South African - Equity - General | 1,15% | 1,17% | 1,17% | 0,12% | 1,29% | 09-May-2017 | |
Citadel SA Multi-Factor Equity H4 B1 Class Fund | South African - Equity - General | 0,92% | 0,95% | 0,96% | 0,50% | 1,46% | 18-Jun-2015 | |
Citadel Global Equity H4 FoF | Global - Equity - General | 1,44% | 1,69% | 1,82% | 0,08% | 1,90% | 06-Nov-2002 | |
PROPERTY | ||||||||
Citadel SA Property H4 B1 Class Fund | South African - Real Estate - General | 1,15% | 1,19% | 1,19% | 0,09% | 1,28% | 10-Dec-2014 |
NOTES:
FY TERs (Total Expense Ratio as at Financial Year-end) have been calculated using data from 1 April 2021 to 31 March 2022 unless stated otherwise.
ASISA TER (Total Expense Ratio) and TCs (Transaction Cost Ratio) have been calculated using data from 1 April 2019 to 31 March 2022 unless stated otherwise. The TIC (Total Investment Charges) is the sum of these figures.
FUND COSTS AS AT 30 JUNE 2022 | AMF | FY TER | ASISA TER | TC | TIC | INCEPTION DATE | NOTES | |
INTERNATIONAL SOLUTIONS (FSCA Approved) | ||||||||
INTEREST BEARING | ||||||||
Peregrine Enhanced USD Cash Fund | US - Interest Bearing - Short Term | 0,35% | 0,47% | 0,49% | 0,03% | 0,52% | 25-Jul-19 | |
Peregrine Enhanced USD Cash Fund ZAR Share Class | US - Interest Bearing - Short Term (Hedged to Rand) | 0,35% | 0,53% | 0,49% | 0,04% | 0,53% | 22-Jul-20 | |
Peregrine US Bond Fund USD Share Class | US - Interest Bearing | 0,60% | 1,24% | 1,21% | 0,13% | 1,34% | 02-Sep-19 | |
Peregrine US Bond Fund ZAR Share Class | US - Interest Bearing (Hedged to Rand) | 0,80% | 1,45% | 1,42% | 0,13% | 1,55% | 02-Sep-19 | |
EQUITY | ||||||||
Peregrine Global Greats Fund Class R USD | Global - Equity - General | 1,25% | 1,37% | 1,37% | 0,05% | 1,42% | 03-Aug-12 | 1 |
Peregrine Global Greats Fund Class R ZAR Share Class | Global - Equity - General (Hedged to Rand) | 1,25% | 1,41% | 1,42% | 0,05% | 1,47% | 06-Sep-17 | |
Peregrine Global Multi-Strategy Equity USD | Global - Equity - General | 1,25% | 1,64% | 1,62% | 0,14% | 1,76% | 03-Jun-00 | 2 |
EMERGING MARKETS | ||||||||
Peregrine Emerging Market Equity Fund USD R | Global - Equity - General | 1,25% | n/a | 1,64% | 0,53% | 2,17% | 02-Jun-21 | |
MULTI-ASSET | ||||||||
Peregrine US Managed Volatility Equity Fund USD Class R | US - Multi-Asset - Flexible | 1,25% | 1,48% | 1,49% | 0,05% | 1,54% | 27-Oct-16 | |
Peregrine US Managed Volatility Equity Fund Class R ZAR Share Class | US - Multi-Asset - Flexible (Hedged to Rand) | 1,25% | n/a | 1,53% | 0,05% | 1,58% | 01-Dec-20 | |
Peregrine Global Balanced | Global - Multi Asset - High Equity | 1,25% | 1,67% | 1,65% | 0,10% | 1,75% | 01-Feb-11 | 2 |
Peregrine Global Balanced Fund ZAR Share Class | Global - Multi Asset - High Equity (Hedged to Rand) | 1,25% | 1,67% | 1,68% | 0,10% | 1,78% | 01-Jul-11 | 2 |
PROPERTY | ||||||||
Peregrine Global Real Estate Fund R Class | Global - Real Estate | 1,25% | 1,44% | 1,42% | 0,07% | 1,49% | 25-Apr-15 |
NOTES:
FY TERs (Total Expense Ratio as at Financial Year-end) have been calculated using data from 1 January 2021 to 31 December 2021 unless stated otherwise.
ASISA TER (Total Expense Ratio) and TCs (Transaction Cost Ratio) have been calculated using data from 1 April 2019 to 31 March 2022 unless stated otherwise. The TIC (Total Investment Charges) is the sum of these figures.
GENERAL DISCLAIMER AVAILABLE FROM NIKKI KLERCK (nikkik@citadel.co.za)
ROLLING ONE YEAR RETURNS
ONE YEAR ROLLING PERFORMANCE FROM INCEPTION (CLICK TO VIEW)
(CLICK TO VIEW A FULL REPORT) | |
DOMESTIC SOLUTIONS | INTERNATIONAL SOLUTIONS |
INCOME ASSETS | |
CITADEL SA MONEY MARKET H4 FUND | PEREGRINE US BOND FUND |
CITADEL SA INCOME H4 FUND | PEREGRINE US BOND FUND ZAR |
CITADEL SA BOND H4 FUND | PEREGRINE ENHANCED USD CASH FUND |
DOMESTIC SOLUTIONS | INTERNATIONAL SOLUTIONS |
CAPITAL PRESERVATION | |
CITADEL SA MANAGED VOLATILITY EQUITY H4 FUND | PEREGRINE US MANAGED VOLATILITY EQUITY USD FUND |
CITADEL MULTI-STRATEGY H4 QIHF | PEREGRINE US MANAGED VOLATILITY EQUITY ZAR FUND |
CITADEL MULTI-STRATEGY H4 RIHF | |
PEREGRINE CAPITAL HIGH GROWTH H4 Q1 | |
PEREGRINE CAPITAL PURE HEDGE H4 Q1 | |
DOMESTIC SOLUTIONS | INTERNATIONAL SOLUTIONS |
MULTI-ASSET | |
CITADEL BALANCED H4 FUND | PEREGRINE GLOBAL BALANCED USD FUND |
CITADEL WORLDWIDE FLEXIBLE H4 FUND | PEREGRINE GLOBAL BALANCED ZAR FUND |
H4 DIVERSIFIED FUND | |
H4 GROWTH FUND | |
H4 MANAGED FUND B1 |