income assets
Citadel SA Money Market H4 FundCitadel SA Income H4 Fund
Citadel SA Bond H4 Fund
Citadel Preference Share Model Portfolio
PERFORMANCE AS AT 31 MARCH 2022 (%) | THREE MONTHS | ONE YEAR | THREE YEARS | FIVE YEARS | NOTES | |
RETURNS FOR PERIODS LONGER THAN ONE YEAR ARE ANNUALISED | ||||||
(Performance in rand) | ||||||
STeFI 3-month Total Return Index | South African Money Market | 0.90% | 3.60% | 4.80% | 5.70% | |
FTSE/JSE All Bond Index | South African Bonds | 1.90% | 12.40% | 8.40% | 8.90% | |
FTSE/JSE All Share Index | South African Equity | 3.80% | 18.60% | 14.20% | 11.40% | |
ICE BofAML US Treasury Index | US Bonds | -13.50% | -4.40% | 1.90% | 3.60% | |
MSCI AC World Index (Net) | Global Equity | -13.40% | 6.20% | 14.20% | 13.60% | |
MSCI AC World High Dividend Yield Index (Net) | Global Equity (High Dividend Yielding) | -9.50% | 5.50% | 9.50% | 10.10% | |
MSCI Emerging Markets Index (Net) | Emerging Market Equity | -14.80% | -12.30% | 5.40% | 7.80% | |
SA CPI | South African Inflation | 1.70% | 5.90% | 4.40% | 4.30% | 1 |
ZAR/USD | -8.40% | -1.00% | 0.40% | 1.70% | ||
(Performance in US dollar) | ||||||
FTSE/JSE All Bond Index | South African Bonds | 11.20% | 13.60% | 8.00% | 7.10% | |
ICE BofAML US Treasury Index | US Bonds | -5.60% | -3.30% | 1.50% | 1.80% | |
FTSE/JSE All Share Index | South African Equity | 13.40% | 19.90% | 13.70% | 9.50% | |
MSCI AC World Index (Net) | Global Equity | -5.40% | 7.30% | 13.70% | 11.60% | |
MSCI AC World High Dividend Yield Index (Net) | Global Equity (High Dividend Yielding) | -1.10% | 6.60% | 9.00% | 8.20% | |
MSCI Emerging Markets Index (Net) | Emerging Market Equity | -7.00% | -11.40% | 4.90% | 6.00% |
Sources: Morningstar and Refinitiv
NOTES:
USD PERFORMANCE AS AT 31 MARCH 2022 (%) | ONE YEAR | THREE YEARS | FIVE YEARS | SINCE INCEPTION | INCEPTION DATE | NOTES | |
INTERNATIONAL SOLUTIONS (FSCA approved) | |||||||
(Performance in US dollar) | |||||||
INTEREST BEARING | |||||||
Peregrine Enhanced USD Cash Fund | US - Interest Bearing - Short Term | -0.90% | 0.40% | 25-Jul-19 | |||
Benchmark: ICE BofA 3M US Treasury Bill Index | 0.10% | 0.60% | |||||
Peregrine US Bond Fund USD Share Class | US - Interest Bearing | -4.60% | -1.60% | 02-Sep-19 | |||
Benchmark: ICE BofA US Treasury Index | -3.30% | -0.80% | |||||
ALTERNATIVE | |||||||
Peregrine US Managed Volatility Equity Fund USD Class R | US - Multi-Asset - Flexible | 8.20% | 8.00% | 6.10% | 6.50% | 27-Oct-16 | 4 |
Benchmark: 60% S&P 500, 40% USD Overnight Cash | 9.10% | 11.40% | 9.80% | 10.30% | |||
MULTI-ASSET | |||||||
Peregrine Global Balanced | Global - Multi Asset - High Equity | 6.00% | 8.70% | 7.60% | 5.20% | 01-Feb-11 | 2 |
Benchmark: 30% ICE BofA US Treasury Index, 70% MSCI AC World Net US$ | 4.20% | 10.40% | 9.00% | 7.50% | |||
EQUITY | |||||||
Peregrine Global Greats Fund Class R USD | Global - Equity - General | 9.20% | 12.90% | 11.80% | 9.70% | 03-Aug-12 | |
Benchmark: MSCI World (Net) in US$ | 10.10% | 15.00% | 12.60% | 11.50% | 3 | ||
Peregrine Global Multi-Strategy Equity USD | Global - Equity - General | 7.20% | 10.40% | 8.40% | 3.80% | 03-Jun-00 | |
Benchmark: MSCI AC World Net US$ | 7.30% | 13.70% | 11.60% | 5.10% | 1 | ||
PROPERTY | |||||||
Peregrine Global Real Estate Fund R Class | Global - Real Estate | 19.90% | 8.40% | 8.10% | 5.80% | 25-Apr-15 | |
Benchmark: MSCI World REITS Net US$ | 20.40% | 9.60% | 9.30% | 7.50% |
NOTES:
NOTES:
GENERAL DISCLAIMER AVAILABLE FROM NIKKI KLERCK
FUND COSTS AS AT 31 MARCH 2022 | AMF (incl. VAT) | FY TER | ASISA TER | TC | TIC | INCEPTION DATE | NOTES | |
DOMESTIC UNIT TRUSTS AND HEDGE FUNDS | ||||||||
INTEREST BEARING | ||||||||
Citadel SA Money Market H4 B1 Class Fund | South African - Interest Bearing - Money Market | 0.52% | 0.55% | 0.55% | 0.00% | 0.55% | 01-Sep-13 | |
Citadel SA Income H4 B1 Class Fund | South African - Interest Bearing - Short Term | 0.58% | 0.59% | 0.59% | 0.00% | 0.59% | 05-Nov-14 | |
Citadel SA Bond H4 B1 Class Fund | South African - Interest Bearing - Variable Term | 0.86% | 0.88% | 0.88% | 0.04% | 0.92% | 08-Aug-01 | |
RETAIL HEDGE FUNDS | ||||||||
Citadel Multi-Strategy H4 RI Hedge Fund | SA - Multi-Strategy Hedge Fund | 1.44% | 1.57% | 1.83% | 0.59% | 2.42% | 01-Sep-16 | |
Peregrine Capital High Growth H4 RI Hedge Fund A Class | Worldwide - Multi-Strategy Hedge Fund | 1.73% | 8.94% | 6.43% | 1.74% | 8.17% | 02-Dec-19 | 3 |
Peregrine Capital Pure Hedge H4 RI Hedge Fund A Class | Worldwide - Multi-Strategy Hedge Fund | 1.15% | 3.59% | 2.78% | 1.46% | 4.24% | 03-Feb-20 | 3 |
QUALIFIED INVESTOR HEDGE FUNDS | ||||||||
Citadel Multi-Strategy H4 QI Hedge Fund | SA - Multi-Strategy Hedge Fund | 1.44% | 5.26% | 5.53% | 0.98% | 6.51% | 01-Nov-16 | 2 |
Peregrine Capital High Growth H4 QI Hedge Fund A Class | Worldwide - Multi-Strategy Hedge Fund | 2.56% | 8.03% | 5.59% | 1.08% | 6.67% | 01-Dec-16 | 2,3 |
Peregrine Capital Pure Hedge H4 QI Hedge Fund A Class | Worldwide - Multi-Strategy Hedge Fund | 1.41% | 3.91% | 3.19% | 0.83% | 4.02% | 01-Dec-16 | 2,3 |
MULTI-ASSET | ||||||||
Citadel Balanced H4 B1 Class Fund | South African - Multi Asset - High Equity | 1.44% | 1.66% | 1.69% | 0.14% | 1.83% | 01-Apr-11 | |
Citadel SA Managed Volatility Equity H4 Fund | South African - Multi Asset - Flexible | 1.15% | 1.17% | 1.17% | 0.14% | 1.31% | 02-Feb-15 | |
Citadel Worldwide Flexible H4 Fund B3 | Worldwide Multi Asset Flexible | 1.44% | 1.59% | 1.60% | 0.16% | 1.76% | 17-Oct-17 | |
MULTI-ASSET (REAL RETURN SOLUTION) | ||||||||
H4 Stable Fund | South African - Multi Asset - Low Equity | 0.75% | 0.86% | 0.85% | 0.09% | 0.94% | 01-Jul-15 | |
H4 Diversified Fund | South African - Multi Asset - High Equity | 0.75% | 0.88% | 0.86% | 0.14% | 1.00% | 22-May-13 | |
H4 Growth Fund | Worldwide - Multi Asset - Flexible | 0.75% | 0.96% | 0.92% | 0.13% | 1.05% | 22-May-13 | |
H4 Worldwide Equity Fund | Worldwide - Equity - General | 0.75% | 0.97% | 0.93% | 0.09% | 1.02% | 22-May-13 | |
H4 Managed Fund | South African - Multi Asset - Flexible | 0.75% | 0.93% | 0.89% | 0.11% | 1.00% | 21-Nov-17 | |
EQUITY | ||||||||
H4 Focused Wealth Fund | South African - Equity - General | 1.15% | 1.27% | 1.61% | 0.24% | 1.85% | 06-Oct-11 | 1 |
Citadel SA 20/20 Equity H4 B1 Class Fund | South African - Equity - General | 1.15% | 1.17% | 1.17% | 0.12% | 1.29% | 09-May-17 | |
Citadel SA Multi-Factor Equity H4 B1 Class Fund | South African - Equity - General | 0.92% | 0.96% | 0.96% | 0.45% | 1.41% | 18-Jun-15 | |
Citadel Global Equity H4 FoF | Global - Equity - General | 1.44% | 1.81% | 1.87% | 0.08% | 1.95% | 06-Nov-02 | |
PROPERTY | ||||||||
Citadel SA Property H4 B1 Class Fund | South African - Real Estate - General | 1.15% | 1.19% | 1.19% | 0.09% | 1.28% | 10-Dec-14 |
NOTES:
FY TERs (Total Expense Ratio as at Financial Year-end) have been calculated using data from 1 April 2020 to 31 March 2021 unless stated otherwise.
ASISA TER (Total Expense Ratio) and TCs (Transaction Cost Ratio) have been calculated using data from 1 January 2019 to 31 December 2021 unless stated otherwise. The TIC (Total Investment Charges) is the sum of these figures.
FUND COSTS AS AT 31 MARCH 2022 | AMF | FY TER | ASISA TER | TC | TIC | INCEPTION DATE | NOTES | |
INTERNATIONAL SOLUTIONS (FSCA approved) | ||||||||
INTEREST BEARING | ||||||||
Peregrine Enhanced USD Cash Fund | US - Interest Bearing - Short Term | 0.35% | 0.47% | 0.49% | 0.03% | 0.52% | 25-Jul-19 | |
Peregrine Enhanced USD Cash Fund ZAR Share Class | US - Interest Bearing - Short Term (Hedged to rand) | 0.35% | 0.53% | 0.48% | 0.04% | 0.52% | 22-Jul-20 | |
Peregrine US Bond Fund USD Share Class | US - Interest Bearing | 0.60% | 1.24% | 1.21% | 0.13% | 1.34% | 02-Sep-19 | |
Peregrine US Bond Fund ZAR Share Class | US - Interest Bearing (Hedged to rand) | 0.80% | 1.45% | 1.43% | 0.13% | 1.56% | 02-Sep-19 | |
EQUITY | ||||||||
Peregrine Global Greats Fund Class R USD | Global - Equity - General | 1.25% | 1.37% | 1.36% | 0.07% | 1.43% | 03-Aug-12 | 1 |
Peregrine Global Greats Fund Class R ZAR Share Class | Global - Equity - General (Hedged to rand) | 1.25% | 1.41% | 1.41% | 0.07% | 1.48% | 06-Sep-17 | |
Peregrine Global Multi-Strategy Equity USD | Global - Equity - General | 1.25% | 1.64% | 1.64% | 0.14% | 1.78% | 03-Jun-00 | 2 |
Peregrine Global Multi-Strategy Equity ZAR Share Class | Global - Equity - General (Hedged to rand) | 1.25% | 1.64% | 1.70% | 0.15% | 1.85% | 31-Dec-04 | 2 |
MULTI-ASSET | ||||||||
Peregrine US Managed Volatility Equity Fund USD Class R | US - Multi-Asset - Flexible | 1.25% | 1.48% | 1.49% | 0.06% | 1.55% | 27-Oct-16 | |
Peregrine US Managed Volatility Equity Fund Class R ZAR Share Class | US - Multi-Asset - Flexible (Hedged to rand) | 1.25% | n/a | 1.55% | 0.06% | 1.61% | 01-Dec-20 | |
Peregrine Global Balanced | Global - Multi Asset - High Equity | 1.25% | 1.66% | 1.67% | 0.09% | 1.76% | 01-Feb-11 | 2 |
Peregrine Global Balanced Fund ZAR Share Class | Global - Multi Asset - High Equity (Hedged to rand) | 1.25% | 1.66% | 1.69% | 0.09% | 1.78% | 01-Jul-11 | 2 |
PROPERTY | ||||||||
Peregrine Global Real Estate Fund R Class | Global - Real Estate | 1.25% | 1.44% | 1.43% | 0.07% | 1.50% | 25-Apr-15 |
NOTES:
FY TERs (Total Expense Ratio as at Financial Year-end) have been calculated using data from 1 January 2021 to 31 December 2021 unless stated otherwise.
ASISA TER (Total Expense Ratio) and TCs (Transaction Cost Ratio) have been calculated using data from 1 January 2019 to 31 December 2021 unless stated otherwise. The TIC (Total Investment Charges) is the sum of these figures.
GENERAL DISCLAIMER AVAILABLE FROM NIKKI KLERCK
ROLLING ONE YEAR RETURNS
ONE YEAR ROLLING PERFORMANCE FROM INCEPTION (CLICK TO VIEW)
(CLICK TO VIEW A FULL REPORT) | |
DOMESTIC SOLUTIONS | INTERNATIONAL SOLUTIONS |
INCOME ASSETS | |
CITADEL SA MONEY MARKET H4 FUND | PEREGRINE US BOND FUND |
CITADEL SA INCOME H4 FUND | PEREGRINE US BOND FUND ZAR |
CITADEL SA BOND H4 FUND | PEREGRINE ENHANCED USD CASH FUND |
DOMESTIC SOLUTIONS | INTERNATIONAL SOLUTIONS |
CAPITAL PRESERVATION | |
CITADEL SA MANAGED VOLATILITY EQUITY H4 FUND | PEREGRINE US MANAGED VOLATILITY EQUITY USD FUND |
CITADEL MULTI-STRATEGY H4 QIHF | PEREGRINE US MANAGED VOLATILITY EQUITY ZAR FUND |
CITADEL MULTI-STRATEGY H4 RIHF | |
PEREGRINE CAPITAL HIGH GROWTH H4 Q1 | |
PEREGRINE CAPITAL PURE HEDGE H4 Q1 | |
DOMESTIC SOLUTIONS | INTERNATIONAL SOLUTIONS |
MULTI-ASSET | |
CITADEL BALANCED H4 FUND | PEREGRINE GLOBAL BALANCED USD FUND |
CITADEL WORLDWIDE FLEXIBLE H4 FUND | PEREGRINE GLOBAL BALANCED ZAR FUND |
H4 DIVERSIFIED FUND | |
H4 GROWTH FUND | |
H4 MANAGED FUND B1 |